2022 Club Challenge Rankings
Last updated: June 6, 2022
OPEN
CLUB NAME | POINTS |
MadSand White | 6000 |
Tamarack Black | 4500 |
MBSand | 4500 |
MadSand Black | 4400 |
Dakine Warriors | 3850 |
RPM Red | 3300 |
AJV Sand | 3300 |
210 Beach | 2850 |
S3 Black | 2400 |
GCVA Beach | 2200 |
Spiker Beach | 2100 |
One Beach Select | 2100 |
MadSand Blue | 1800 |
KBeach | 1800 |
Beach South Black | 1800 |
The Lab Open | 1650 |
Silver Beach | 1600 |
Sand Storm Red | 1500 |
SAS Red | 1350 |
210 Beach 2 | 1350 |
Third Coast | 1300 |
Dakine Warriors 2 | 1250 |
Wave | 900 |
Sand Storm Black | 900 |
S3 Turquoise | 900 |
Precision | 900 |
Optimum Beach | 900 |
Kleos | 900 |
Hyden Beach White | 900 |
692 Black | 850 |
Tamarack Red | 750 |
RPM Blue | 750 |
MadSand Blue | 750 |
Beach South Red | 750 |
Outrigger | 600 |
Hyden Beach Blue | 600 |
GSJ 1 | 600 |
C3 Beach Gold | 600 |
BeVolley Skyball | 600 |
Third Coast Jrs | 550 |
Team One | 450 |
PAC Beach | 450 |
GCVA Beach 2 | 450 |
OSVC | 400 |
Viper Beach | 300 |
Spiker Beach Black | 300 |
Southern Sands Club | 300 |
Southern Sand Blue | 300 |
Eastside Beach | 300 |
692 West | 300 |
Vero Beach | 150 |
VA Sand | 150 |
Third Coast Jrs Black | 150 |
Spiker Beach Red | 150 |
Silver Beach 2 | 150 |
SAS Blue | 150 |
Project Serve | 150 |
Aloha Ten | 150 |
692 White | 150 |
210 Beach 4 | 150 |
210 Beach 3 | 150 |
CLUB
CLUB NAME | POINTS |
Stealth Beach Black | 4600 |
Dakine Warriors Club 1 | 4500 |
210 Beach | 4100 |
Madsand Pink | 3400 |
One Beach Black | 3150 |
Pac Beach 2 | 3000 |
RPM Red | 2900 |
AJV | 2350 |
Pac Beach 1 | 2100 |
Optimum Beach II | 1900 |
Stealth Beach Green | 1750 |
One Beach Navy | 1700 |
Dakine Warriors Club 2 | 1550 |
C3 Beach Purple | 1500 |
692 West | 1500 |
Silver Beach | 1300 |
Tamarack Blue | 1250 |
Vero Beach | 1200 |
GCVA 2 | 1200 |
The Lab Blue | 1050 |
Tamarack Red | 1000 |
692 Green | 1000 |
Hyden Beach Blue | 900 |
Spiker Beach | 900 |
Spiker Beach Black | 900 |
KBeach | 900 |
210 Beach 2 | 850 |
S3 Gray | 800 |
S3 Teal | 800 |
RPM | 750 |
Flourish | 750 |
Beach South White | 650 |
Third Coast | 650 |
Carolina Beach VBI | 600 |
S3 Turquoise | 600 |
Tamarack Blue 2 | 600 |
Tamarack Green | 600 |
Madsand Green | 600 |
Madsand Purple | 600 |
Team One Squad 2 | 450 |
Tamarack Green 2 | 450 |
Stars and Stripes | 400 |
Tamarack Red 2 | 300 |
The Ten | 300 |
Viper Beach | 300 |
The Lab Red | 300 |
S3 White | 300 |
Be Volley | 200 |
Carolina Beach VBII | 150 |
GCVA 3 | 150 |
Spikers | 150 |
Surf City Beach | 150 |
Spiker Beach Red | 150 |