2025-2026 Club Challenge Rankings
Last updated March 10, 2026
OPEN RANKING POINTS
| Club Name | Total Ranking Points |
| Spiker Beach Black | 5,500.0 |
| Golden Gate | 3,925.0 |
| 692 Texas Blue | 3,850.0 |
| South Bay Sand | 3,662.5 |
| GCVA Blue | 3,475.0 |
| Spiker Beach Red | 3,475.0 |
| Tamarack Black | 3,062.5 |
| Kokua Turquoise | 2,925.0 |
| Shore Break | 2,925.0 |
| Dune 1 | 2,875.0 |
| Spiker Beach Green | 2,775.0 |
| RPM Red | 2,725.0 |
| Outrigger Red | 2,687.5 |
| MBsand Blue | 2,500.0 |
| Third Coast Purple | 2,375.0 |
| Wave Beach Black | 2,250.0 |
| 692 West | 2,225.0 |
| Stealth Black | 2,200.0 |
| Sudden Impact 1 | 2,012.5 |
| AJV Blue | 1,687.5 |
| One Beach Select | 1,612.5 |
| MBsand White | 1,575.0 |
| Sand Storm | 1,575.0 |
| Dakine Pink | 1,568.8 |
| ATX Black | 1,525.0 |
| The Lab 1 | 1,500.0 |
| Bodhi Beach | 1,481.3 |
| 210 Beach | 1,450.0 |
| 692 Texas White | 1,440.0 |
| Beach South Black | 1,400.0 |
| Kokua White | 1,187.5 |
| Beach South Red | 1,150.0 |
| Lava Beach-The 10 | 1,125.0 |
| Bevolley Academy | 1,000.0 |
| Optimum Purple | 1,000.0 |
| S3VB Black | 1,000.0 |
| GCVA Orange | 962.5 |
| Absolute Beach Yellow | 925.0 |
| Volleyball 4 Life Blue | 825.0 |
| Dakine Navy | 725.0 |
| MVP | 700.0 |
| Optimum Teal | 700.0 |
| Golden Gate 2 | 640.0 |
| Precision Beach Navy | 600.0 |
| Outrigger White | 550.0 |
| Grawhawk Beach | 500.0 |
| SLOVBC | 500.0 |
| Wave Beach Blue | 487.5 |
| MBsand Indigo | 450.0 |
| SAS Blue | 450.0 |
| SAS Red | 450.0 |
| Sports Edge 1 | 450.0 |
| Volleyball 4 Life Red | 450.0 |
| Stealth Orange | 440.0 |
| Dune 2 | 400.0 |
| S3VB Turquoise | 375.0 |
| Spiker Yellow | 375.0 |
| Sports Edge 2 | 375.0 |
| Stealth Gray | 360.0 |
| Hyden Beach | 350.0 |
| Spiker Orange | 350.0 |
| Elevation 1 | 337.5 |
| Elevation 2 | 337.5 |
| ATX Blue | 320.0 |
| GCVA Purple | 320.0 |
| Stealth Purple | 320.0 |
| Sudden Impact 2 | 320.0 |
| Dakine White | 275.0 |
| Outrigger Orange | 250.0 |
CLUB RANKING POINTS
| Club Name | Total Ranking Points |
| 692 Texas Blue | 5250 |
| Wave Beach Turquoise | 4912.5 |
| AJV Blue | 4150 |
| Spiker Grey | 3762.5 |
| Spiker White | 3712.5 |
| 692 Texas White | 3687.5 |
| Third Coast Purple | 3650 |
| Wave Beach Teal | 3587.5 |
| Las Vegas Beach Black | 3581.25 |
| Southbay Sand White | 3512.5 |
| GHB Blackhawks | 3462.5 |
| AJV White | 3250 |
| RPM Red | 3187.5 |
| Aloha Beach Blue | 3181.25 |
| Precision Beach Navy | 3162.5 |
| Stealth Beach Green | 3106.25 |
| Third Coast Hangar | 2918.75 |
| Kokua Turquoise | 2843.75 |
| Kokua White | 2737.5 |
| Spiker Blue | 2581.25 |
| Dakine Beach Pink | 2537.5 |
| GCVA Yellow | 2469.25 |
| Bodhi Beach | 2456.25 |
| Las Vegas Beach Pink | 2443.75 |
| S3VB White | 2375 |
| 210 Beach | 2300 |
| Shorebreak | 2268.75 |
| Santa Cruz | 2250 |
| Lab 1 | 2150 |
| Absolute Beach Blue | 2025 |
| Absolute Beach Yellow | 1975 |
| Pursol | 1925 |
| OSVC Black | 1912.5 |
| Lab 3 | 1862.5 |
| Third Coast Teal | 1862.5 |
| GCVA White | 1825 |
| LAB 2 | 1787.5 |
| SLOVBC | 1750 |
| Sudden Impact | 1718.75 |
| S3VB Grey | 1600 |
| Southbay Sand Jade | 1487.5 |
| Red Rock Red | 1475 |
| Elite Beach Black | 1437.5 |
| Mandala Beach | 1425 |
| Wave Beach Indigo | 1400 |
| GHB Grayhawks | 1387.5 |
| Precision Beach Grey | 1375 |
| B2 | 1312.5 |
| Dakine Beach Navy | 1275.5 |
| Stealth Blue | 1275 |
| Red Rock Black | 1262.5 |
| One Beach AZ Select Blue | 1225.03 |
| Bevolleyball Acadaemy | 1200 |
| Aloha Beach Green | 1112.5 |
| Tamarack Burgandy | 1068.75 |
| RPM White | 1062.5 |
| Bevolleyball Academy Silver | 1050 |
| Beach South White | 1018.5 |
| 692 West White | 1006.25 |
| Ace Beach Club | 1000 |
| Elevation 67 | 1000 |
| PDBVA | 1000 |
| Bodhi Beach 2 | 968.75 |
| Beast Beach Black | 962.5 |
| CPA Sand Red | 962.5 |
| Sudden Impact 2 | 962.5 |
| AJV Orange | 950 |
| J5 Gold | 875 |
| LAB 4 | 850 |
| Elevation ZAC | 700 |
| Optimum Beach Wave | 700 |
| 692 Texas Black | 687.5 |
| Outrigger Canoe | 687.5 |
| Sandstorm Red | 687.5 |
| 692 West Blue | 656.25 |
| Southbay Sand Black | 656.25 |
| One Beach AZ Select White | 612.5 |
| Spiker Indigo | 568.75 |
| 210 Beach 2 | 562.5 |
| Elite Beach Blue | 562.5 |
| EmpowHer Sand | 562.5 |
| J5 Black | 562.5 |
| GCVA Red | 556.25 |
| LAB 5 | 550 |
| Lava Beach Next | 550 |
| Hyden Beach | 500 |
| Adam Johnson Academy | 487.5 |
| OSVC Navy | 481.25 |
| Stealth Beach 3 | 481.25 |
| S3VB Pink | 450 |
| GCVA Pink | 437.5 |
| Las Vegas Beach Blue | 437.5 |
| Absolute Aqua | 406.25 |
| Beach South Navy | 406.25 |
| Las Vegas Beach Orange | 406.25 |
| Elevation Ascent | 400 |
| GCVA Green | 375 |
| Vision Beach | 375 |
| 692 West Grey | 350 |
| Sports Edge Orange | 337.5 |
| Sports Edge Green | 300 |
| Kokua Black | 175 |
| Southbay Sand Green | 175 |
| Tamarack Red | 175 |
| Kokua Grey | 131.25 |
| Shorebreak 2 | 87.5 |
| Stealth Beach 4 | 87.5 |
FUTURES RANKING POINTS
| Club Name | Total Ranking Points |
| Aloha Beach Blue | 3250 |
| 692 Texas Blue | 3000 |
| MBsand Blue | 2950 |
| MBsand White | 2750 |
| GHB Blackhawks | 2612.5 |
| Spiker Beach Black | 2450 |
| 692 Texas White | 2100 |
| Stealth Beach Bombers | 2075 |
| MBsand Indigo | 2050 |
| Southbay Sand Green | 1937.5 |
| 692 West | 1806.25 |
| Wave Beach Grey | 1687.5 |
| Precision Beach Navy | 1537.5 |
| Absolute Beach | 1500 |
| Aloha Beach Green | 1500 |
| Shorebreak | 1468.75 |
| Santa Cruz | 1300 |
| AJV Blue | 1300 |
| LAB 1 | 1200 |
| Grawhawks | 1100 |
| RPM Red | 1100 |
| 692 Texas Black | 1050 |
| Golden Gate | 1000 |
| Southbay Sand Black | 968.75 |
| ATX | 800 |
| Wave Beach White | 800 |
| Tamarack Minions | 750 |
| Golden Gate 2 | 700 |
| Lava Embers | 600 |
| Vision Beach | 600 |
| Elite Beach Clovis | 600 |
| CPA Pink | 600 |
| One Beach Select Futures | 562.5 |
| Red Rock Red | 550 |
| Stealth Fighters | 550 |
| AJV White | 550 |
| GCVA Pink | 550 |
| J5 Beach | 500 |
| Red Rock Black | 500 |
| Sports Edge | 500 |
| The Lab | 500 |
| Third Coast Purple | 450 |
| Spikers Futures Red | 437.5 |
| Kokua Turquoise | 406.25 |
| LAB 2 | 400 |
| AJV | 300 |