2024-2025 Club Challenge Rankings
Last updated: June 2, 2025
OPEN
Beach Club Ranking Points-OPEN Division | Total Ranking Points |
Spiker Beach Black | 4950 |
GCVA Beach Blue | 4075 |
Beach South Black | 4075 |
210 Beach 1 | 4000 |
MBsand Blue | 3950 |
692 Texas Blue | 3950 |
S3 Black | 3875 |
Dakine Red | 3737.5 |
Madsand White | 3700 |
Volley 4 Life | 3650 |
Stealth Black | 3200 |
Dune Beach | 3125 |
Spiker Beach Red | 3050 |
Third Coast Purple | 3000 |
RPM Red | 2950 |
Optimum Teal | 2937.5 |
Wave Beach Black | 2875 |
Golden Gate Gold | 2737.5 |
Tamarack Black | 2725 |
Shorebreak | 2562.5 |
Sudden Impact 1 | 2450 |
MBsand White | 2425 |
The Lab Black | 2412.5 |
AJV Sand | 2375 |
S3 Turquoise | 2267.5 |
692 West | 2200 |
One Beach 18 Select | 1950 |
Beach South Red | 1850 |
Dakine White | 1815 |
Kokua Turquoise | 1812.5 |
Optimum Purple | 1745 |
GVCA Beach Orange | 1620 |
BeVolley 1 | 1500 |
Volley 4 Life Silver | 1442.5 |
KBeach | 1425 |
The Lab Blue | 1390 |
Sudden Impact 2 | 1281.25 |
Sandstorm Black | 1262.5 |
OSVC White | 1150 |
Hyden Beach White | 1087.75 |
Lava Beach The Ten | 1050 |
Elite Beach Black | 1050 |
Spiker Beach Green | 850 |
Wave Beach Blue | 825 |
SAS Blue | 750 |
Southbay Sand | 687.5 |
Madsand 2 | 600 |
Outrigger Blue | 562.5 |
KBeach Silver | 562.5 |
Sandstorm Red | 560 |
210 Beach 2 | 525 |
MBsand Indigo | 500 |
Precison | 500 |
Progression | 500 |
Dakine Pink | 468.5 |
Absolute Beach Yellow | 450 |
SLOVBC | 450 |
PCA | 450 |
Hyden Beach Blue | 450 |
Golden Gate Silver | 440 |
Kaua’i Beach | 437.5 |
Kokora Beach | 437.5 |
Dakine Blue | 437.5 |
Spiker Beach Yellow | 400 |
Aloha Beach | 400 |
RPM White | 400 |
Southern Sand | 400 |
Outrigger Red | 375 |
OSVC Purple | 375 |
Dakine Green | 375 |
One Beach18 Blue | 360 |
TD Volley | 350 |
Beach South Blue | 324 |
Absolute Beach White | 320 |
Stealth Gray | 320 |
Outrigger White | 300 |
The Lab 3 | 120 |
The Lab 4 | 90 |
CLUB
Beach Club Ranking Points-Club Division | Total Ranking Points |
692 Texas White | 5025 |
RPM Red | 4575 |
OSVC Black | 4450 |
Kokua Turquoise | 4400 |
Spiker Beach White | 4362.5 |
AJV Blue | 4100 |
Third Coast Purple | 4000 |
Wave Beach Teal | 3975 |
210 | 3600 |
MadSand Blue | 3550 |
Kokua White | 3475 |
692 Texas Black | 3462.5 |
Grayhawk Hawks | 3450 |
Southbay Sand White | 3375 |
Spiker Beach Grey | 3350 |
Dakine Beach Red | 3225 |
Third Coast Hangar Black | 3212.5 |
Stealth Beach Green | 3200 |
SAS Red | 3200 |
Bodhi Beach 1 | 3187.5 |
Mandala Royal | 3125 |
Sudden Impact 1 | 3125 |
Stealth Beach Blue | 3037.5 |
Spiker Beach Blue | 3000 |
McCarthy Project 1 | 3000 |
GCVA Beach Yellow | 2975 |
Aloha Beach | 2975 |
Optimum Beach | 2831.25 |
RPM White | 2825 |
ONE Beach 16 Select | 2625 |
KBeach Navy | 2600 |
MBsand Black | 2500 |
Absolute Beach Yellow | 2487.5 |
KC Prime 2 | 2400 |
S3VB White | 2400 |
GCVA Beach White | 2325 |
The Lab 1 | 2250 |
OSVC NAVY | 2106.25 |
KC Prime 1 | 2100 |
Las Vegas Beach | 2062.5 |
Shorebreak | 2050 |
Grayhawk Eagles | 2025 |
Tamarack Beach RavenClaw | 1962.5 |
Southbay Sand Green | 1912.5 |
AJV Silver | 1912.5 |
RPM Blue | 1893.75 |
Spiker Beach Indigo | 1837.5 |
SLOVBC | 1825 |
Hyden Beach | 1756.25 |
Sudden Impact 2 | 1750 |
Dakine Beach White | 1718.75 |
Beach South White | 1675 |
Third Coast Teal | 1618.75 |
Absolute Beach Blue | 1612.5 |
The Lab 2 | 1575 |
CPA 1 | 1568.75 |
Santa Cruz | 1525 |
KBeach Silver | 1487.5 |
Tamarack Beach Slitherin | 1450 |
692 West Blue | 1425 |
Lava Beach Next | 1425 |
Wave Beach Turquoise | 1350 |
S3VB Grey | 1350 |
Pay it Forward | 1200 |
Kokora Beach | 1200 |
Kokua Black | 1162.5 |
Mandala Teal | 1087.5 |
MBsand Teal | 1050 |
BeVolley Beach 1 | 1050 |
Quicksand | 1050 |
GCVA Beach Green | 950 |
Golden Gate | 937.5 |
692 West Black | 900 |
Third Coast Magenta | 830.75 |
MadSand Grey | 825 |
Grayhawk Falcons | 818.75 |
Elite Beach | 700 |
OSVC Yellow | 700 |
S3VB Pink | 675 |
One Beach 16 Blue | 675 |
Beach South Navy | 662.5 |
CPA2 | 625 |
KC Prime 3 | 600 |
PCA Beach Purple | 562.5 |
692 Texas Pink | 562.5 |
SAS White | 550 |
McCarthy Project 2 | 550 |
McCarthy Project 2 | 550 |
OSVC Green | 550 |
KBeach White | 500 |
Kokua Grey | 500 |
Vamos Beach Blue | 487.5 |
Las Vegas Sand | 450 |
Dakine Blue | 450 |
The Lab 3 | 418.75 |
RPM Black | 412.5 |
692 Texas Grey | 412.5 |
AJV White | 375 |
LAB 4 | 375 |
Vamos Beach Black | 337.5 |
Absolute Beach White | 337.5 |
PCA Beach 2 | 300 |
RPM Gray | 300 |
Tamarack Beach Gryffindor | 225 |
BeVolleyBeACH 2 | 225 |
One Beach Blue | 187.5 |
Bodhi Beach 2 | 187.5 |
United Beach | 112.5 |
Vision Beach | 112.5 |
Beach South 3 | 75 |
FUTURES
Beach Club Ranking Points-Futures Division | Total Ranking Points |
Stealth Beach Bombers | 4000 |
Spiker Beach Black | 3975 |
Aloha Beach Black | 3250 |
692 West Black | 3225 |
Kokua Turquoise | 3050 |
Southbay Sand Green | 3050 |
Grayhawk Black | 3000 |
RPM Red | 2925 |
Las Vegas Beach | 2900 |
692 Texas | 2800 |
One Beach 14 Select | 2350 |
Shorebreak | 2331.25 |
MBsand | 2250 |
Grayhawk Blue | 2150 |
Stealth Beach Fighters | 2150 |
Spiker Beach Red | 2087.5 |
AJV Blue | 2000 |
Absolute Beach White | 1975 |
Southbay Sand White | 1950 |
692 West White | 1837.5 |
AJV Silver | 1750 |
Mandala | 1525 |
Third Coast Purple | 1350 |
The LAB | 1300 |
CPA Sand | 1300 |
Golden Gate | 1200 |
Southbay Sand Black | 1037.5 |
ATX | 1000 |
McCarthy 1 | 1000 |
Grayhawk White | 900 |
Stealth Raptors | 850 |
One Beach 14 Blue | 850 |
Lava Embers | 812.5 |
Madsand | 800 |
KC Prime Futures | 800 |
Kokua White | 800 |
Santa Cruz Beach | 775 |
Vamos Blue | 700 |
KC Prime Futures 2 | 700 |
Kokua Black | 700 |
Aloha Beach 2 | 600 |
Las Vegas Sand | 600 |
Volleyball 4 Life | 600 |
Precision 2 | 550 |
210 | 550 |
Third Coast Teal | 550 |
Kokua Grey | 550 |
KBeach Navy | 500 |
Precision 1 | 450 |
Sudden Impact 1 | 450 |
Vamos Black | 400 |
KBeach Silver | 400 |
Sudden Impact 2 | 375 |
Spiker White | 337.5 |
Vision Beach | 337.5 |