2025-2026 Club Challenge Rankings
Last updated June 1, 2026
OPEN RANKING POINTS
| Ranking | Club Name | Total Ranking Points |
| 1 | Spiker Beach Black | 5,750.0 |
| 2 | 692 Texas Blue | 4,750.0 |
| 3 | MBsand Blue | 4,500.0 |
| 4 | GCVA Blue | 4,450.0 |
| 5 | Golden Gate | 4,350.0 |
| 6 | Wave Beach Black | 4,025.0 |
| 7 | 210 Beach | 3,750.0 |
| 8 | Third Coast Purple | 3,700.0 |
| 9 | South Bay Sand | 3,687.5 |
| 10 | Kokua Turquoise | 3,675.0 |
| 11 | Dune 1 | 3,562.5 |
| 12 | Stealth Black | 3,500.0 |
| 13 | Volleyball 4 Life Blue | 3,500.0 |
| 14 | Spiker Beach Red | 3,475.0 |
| 15 | S3VB Black | 3,450.0 |
| 16 | Optimum Purple | 3,400.0 |
| 17 | Tamarack Black | 3,062.5 |
| 18 | AJV Blue | 2,962.5 |
| 19 | MBsand White | 2,950.0 |
| 20 | Shore Break | 2,925.0 |
| 21 | Spiker Beach Green | 2,925.0 |
| 22 | Beach South Black | 2,900.0 |
| 23 | Dakine Pink | 2,800.0 |
| 24 | RPM Red | 2,725.0 |
| 25 | Outrigger Red | 2,687.5 |
| 26 | 692 Texas White | 2,360.0 |
| 27 | Elevation 1 | 2,337.5 |
| 28 | Sudden Impact 1 | 2,337.5 |
| 29 | The Lab 1 | 2,325.0 |
| 30 | Optimum Teal | 2,300.0 |
| 31 | One Beach Select | 2,287.5 |
| 32 | Wave Beach Blue | 2,262.5 |
| 33 | 692 West | 2,225.0 |
| 34 | ATX Black | 2,125.0 |
| 35 | GCVA Orange | 2,125.0 |
| 36 | Beach South Red | 2,060.0 |
| 37 | Bodhi Beach | 2,031.3 |
| 38 | Dakine Navy | 1,775.0 |
| 39 | S3VB Turquoise | 1,675.0 |
| 40 | Kokua White | 1,637.5 |
| 41 | Sand Storm | 1,575.0 |
| 42 | Hyden Beach White | 1,550.0 |
| 43 | Absolute Beach Yellow | 1,362.5 |
| 44 | Stealth Gray | 1,228.8 |
| 45 | Lava Beach-The 10 | 1,125.0 |
| 46 | Sudden Impact 2 | 1,070.0 |
| 47 | SAS Blue | 1,012.5 |
| 48 | Bevolley Academy | 1,000.0 |
| 49 | SAS Red | 1,000.0 |
| 50 | Spiker Yellow | 862.5 |
| 51 | PDBVA | 800.0 |
| 52 | Dakine White | 775.0 |
| 53 | MVP | 700.0 |
| 54 | Cape Fear Blue | 700.0 |
| 55 | STVA Navy | 675.0 |
| 56 | Third Coast Teal | 675.0 |
| 57 | Golden Gate 2 | 640.0 |
| 58 | Hyden Beach Blue | 600.0 |
| 59 | Precision Beach Navy | 600.0 |
| 60 | OSVC | 550.0 |
| 61 | Outrigger White | 550.0 |
| 62 | 210 Beach 2 | 525.0 |
| 63 | Grawhawk Beach | 500.0 |
| 64 | SLOVBC | 500.0 |
| 65 | The Lab 2 | 500.0 |
| 66 | 692 Texas Black | 450.0 |
| 67 | MBsand Indigo | 450.0 |
| 68 | Sports Edge 1 | 450.0 |
| 69 | Volleyball 4 Life Red | 450.0 |
| 70 | KBeach Navy | 450.0 |
| 71 | Stealth Orange | 440.0 |
| 72 | Dune 2 | 400.0 |
| 73 | KBeach Silver | 400.0 |
| 74 | Sports Edge 2 | 375.0 |
| 75 | Dakine 4 | 360.0 |
| 76 | Spiker Orange | 350.0 |
| 77 | Elevation 2 | 337.5 |
| 78 | ATX Blue | 320.0 |
| 79 | GCVA Purple | 320.0 |
| 80 | Stealth Purple | 320.0 |
| 81 | Outrigger Orange | 250.0 |
CLUB RANKING POINTS
| Ranking | Club Name | Total Ranking Points |
| 1 | 692 Texas Blue | 5500 |
| 2 | Wave Beach Turquoise | 5150 |
| 3 | Southbay Sand White | 4987.5 |
| 4 | Kokua Turquoise | 4650 |
| 5 | Wave Beach Teal | 4637.5 |
| 6 | 692 Texas White | 4212.5 |
| 7 | GCVA Yellow | 4200 |
| 8 | AJV Blue | 4150 |
| 9 | OSVC Black | 4150 |
| 10 | Third Coast Hangar | 4150 |
| 11 | Absolute Beach Yellow | 3975 |
| 12 | Precision Beach Navy | 3812.5 |
| 13 | Spiker White | 3800 |
| 14 | Spiker Grey | 3762.5 |
| 15 | Stealth Beach Green | 3706.25 |
| 16 | Third Coast Purple | 3650 |
| 17 | Las Vegas Beach Black | 3612.5 |
| 18 | Kokua White | 3606.25 |
| 19 | GHB Blackhawks | 3462.5 |
| 20 | Aloha Beach Blue | 3450 |
| 21 | Las Vegas Beach Pink | 3343.75 |
| 22 | RPM Red | 3312.5 |
| 23 | 210 Beach | 3287.5 |
| 24 | AJV White | 3250 |
| 25 | Santa Cruz | 3250 |
| 26 | Spiker Blue | 3237.5 |
| 27 | S3VB White | 3175 |
| 28 | One Beach AZ Select Blue | 3162.53 |
| 29 | Dakine Beach Pink | 3087.5 |
| 30 | Sudden Impact 1 | 2987.5 |
| 31 | Pursol | 2925 |
| 32 | MBsand Black | 2800 |
| 33 | J5 Gold | 2768.25 |
| 34 | Elevation 67 | 2718.75 |
| 35 | Elite Beach Black | 2662.5 |
| 36 | 692 West White | 2506.25 |
| 37 | Third Coast Teal | 2487.5 |
| 38 | Bodhi Beach | 2456.25 |
| 39 | Southbay Sand Jade | 2450 |
| 40 | Stealth Blue | 2425 |
| 41 | Sudden Impact 2 | 2387.5 |
| 42 | Lab 1 | 2362.5 |
| 43 | GCVA White | 2355.75 |
| 44 | Shorebreak | 2268.75 |
| 45 | Absolute Beach Blue | 2262.5 |
| 46 | S3VB Grey | 2068.75 |
| 47 | Aloha Beach Green | 2062.5 |
| 48 | Beast Beach Black | 2062.5 |
| 49 | OSVC Navy | 2056.25 |
| 50 | One Beach AZ Select White | 2043.75 |
| 51 | Lab 3 | 1993.75 |
| 52 | Dakine Beach Navy | 1900 |
| 53 | MBsand Teal | 1900 |
| 54 | Red Rock Red | 1875 |
| 55 | Precision Beach Grey | 1843.75 |
| 56 | Dune | 1837.5 |
| 57 | LAB 2 | 1787.5 |
| 58 | B2 | 1762.5 |
| 59 | SLOVBC | 1750 |
| 60 | Las Vegas Beach Blue | 1743.75 |
| 61 | Red Rock Black | 1637.5 |
| 62 | PDBVA | 1600 |
| 63 | Tamarack Burgandy | 1593.75 |
| 64 | RPM White | 1562.5 |
| 65 | GHB Grayhawks | 1550 |
| 66 | 692 Texas Black | 1531.25 |
| 67 | CPA Sand Red | 1525 |
| 68 | Mandala Beach | 1425 |
| 69 | Beach South White | 1424.75 |
| 70 | KBeach Navy | 1400 |
| 71 | Wave Beach Indigo | 1400 |
| 72 | S3VB Pink | 1325 |
| 73 | 692 Texas Future Blue | 1250 |
| 74 | Southbay Sand Black | 1225 |
| 75 | Bevolleyball Acadaemy | 1200 |
| 76 | J5 Black | 1162.5 |
| 77 | 692 West Blue | 1143.75 |
| 78 | GCVA Red | 1118.75 |
| 79 | Elevation ZAC | 1106.25 |
| 80 | Optimum Beach Wave | 1075 |
| 81 | Bevolleyball Academy Silver | 1050 |
| 82 | Play it Forward | 1050 |
| 83 | Kokua Grey | 1006.25 |
| 84 | Sudden Impact 3 | 1006.25 |
| 85 | Ace Beach Club | 1000 |
| 86 | Bodhi Beach 2 | 968.75 |
| 87 | AJV Orange | 950 |
| 88 | Big Sky Beach | 875 |
| 89 | GCVA Green | 862.5 |
| 90 | Kokua Black | 862.5 |
| 91 | LAB 4 | 850 |
| 92 | 692 West Grey | 837.5 |
| 93 | MBsand Gray | 825 |
| 94 | KBeach Silver | 700 |
| 95 | Spiker Indigo | 700 |
| 96 | Cape Fear Black | 700 |
| 97 | GA Beach Black | 687.5 |
| 98 | Sandstorm Red | 687.5 |
| 99 | GA Beach Blue | 625 |
| 100 | 210 Beach 2 | 562.5 |
| 101 | 692 Texas Future White | 562.5 |
| 102 | Elite Beach Blue | 562.5 |
| 103 | EmpowHer Sand | 562.5 |
| 104 | GA Beach White | 562.5 |
| 105 | MBsand Indigo | 562.5 |
| 106 | LAB 5 | 550 |
| 107 | Lava Beach Next | 550 |
| 108 | PSV White | 550 |
| 109 | Tamarack Red | 512.5 |
| 110 | Hyden Beach | 500 |
| 111 | Santa Cruz 2 | 500 |
| 112 | SAS Red | 500 |
| 113 | Sudden Impact 4 | 500 |
| 114 | Adam Johnson Academy | 487.5 |
| 115 | Stealth Beach 3 | 481.25 |
| 116 | GCVA Pink | 437.5 |
| 117 | Absolute Aqua | 406.25 |
| 118 | Beach South Navy | 406.25 |
| 119 | Kokua Pink | 406.25 |
| 120 | Las Vegas Beach Orange | 406.25 |
| 121 | RPM Blue | 406.25 |
| 122 | S3VB Yellow | 406.25 |
| 123 | Elevation Ascent | 400 |
| 124 | Beach Bum Juniors | 393.75 |
| 125 | CPA 2 | 375 |
| 126 | Vision Beach | 375 |
| 127 | Elite Beach KC | 343.75 |
| 128 | Sports Edge Orange | 337.5 |
| 129 | Play it Forward 2 | 300 |
| 130 | Sports Edge Green | 300 |
| 131 | Southbay Sand Green | 175 |
| 132 | Shorebreak 2 | 87.5 |
| 133 | Stealth Beach 4 | 87.5 |
FUTURES RANKING POINTS
| Ranking | Club Name | Total Ranking Points |
| 1 | 692 Texas Blue | 4250 |
| 2 | MBsand White | 4250 |
| 3 | MBsand Blue | 4150 |
| 4 | Wave Beach Grey | 3437.5 |
| 5 | Aloha Beach Blue | 3350 |
| 6 | Stealth Beach Bombers | 3200 |
| 7 | Spiker Beach Black | 3125 |
| 8 | AJV Blue | 3100 |
| 9 | GHB Blackhawks | 3100 |
| 10 | MBsand Indigo | 3100 |
| 11 | Stealth Fighters | 2900 |
| 12 | Southbay Sand Green | 2837.5 |
| 13 | 692 Texas White | 2787.5 |
| 14 | LAB 1 | 2550 |
| 15 | 692 West | 2500 |
| 16 | ATX | 2362.5 |
| 17 | Santa Cruz | 2337.5 |
| 18 | Absolute Beach | 2250 |
| 19 | Precision Beach Navy | 2237.5 |
| 20 | 692 Texas Black | 2156.25 |
| 21 | Kokua Turquoise | 2106.25 |
| 22 | Golden Gate | 2000 |
| 23 | Dakine Pink | 1900 |
| 24 | One Beach Select Futures | 1862.5 |
| 25 | RPM Red | 1700 |
| 26 | GHB Grayhawks | 1650 |
| 27 | Wave Beach White | 1625 |
| 28 | Aloha Beach Green | 1500 |
| 29 | Southbay Sand Black | 1493.75 |
| 30 | Shorebreak | 1468.75 |
| 31 | Tamarack Minions | 1450 |
| 32 | GCVA Pink | 1425 |
| 33 | CPA Pink | 1400 |
| 34 | Elite Beach Clovis | 1300 |
| 35 | Golden Gate 2 | 1200 |
| 36 | Sudden Impact | 1200 |
| 37 | Third Coast Purple | 1012.5 |
| 38 | OSVC | 1000 |
| 39 | J5 Beach Orange | 950 |
| 40 | Red Rock Red | 950 |
| 41 | LAB 2 | 850 |
| 42 | Red Rock Black | 850 |
| 43 | Outrigger | 650 |
| 44 | Lava Embers | 600 |
| 45 | Vision Beach | 600 |
| 46 | 692 Texas Pink | 600 |
| 47 | MBsand Teal | 562.5 |
| 48 | AJV White | 550 |
| 49 | Kokua White | 550 |
| 50 | Elite Beach KC | 550 |
| 51 | Sports Edge | 500 |
| 52 | GCVA Purple | 468.75 |
| 53 | MBsand Black | 450 |
| 54 | Play it Forward | 437.5 |
| 55 | Spikers Futures Red | 437.5 |
| 56 | J5 White | 375 |
| 57 | Santa Cruz 2 | 325 |
| 58 | AJV 3 | 300 |