2024-2025 Club Challenge Rankings
Last updated: April 24, 2025
OPEN
Beach Club Ranking Points-OPEN Division | Total Ranking Points |
210 Beach 1 | 4000 |
MBsand Blue | 3950 |
692 Texas Blue | 3950 |
GCVA Beach Blue | 3900 |
S3 Black | 3875 |
Spiker Beach Black | 3700 |
Volley 4 Life | 3650 |
Dakine Red | 3262.5 |
Stealth Black | 3200 |
Beach South Black | 3075 |
Third Coast Purple | 3000 |
Optimum Teal | 2937.5 |
RPM Red | 2800 |
Madsand White | 2700 |
Shorebreak | 2562.5 |
MBsand White | 2425 |
Sudden Impact 1 | 2275 |
S3 Turquoise | 2267.5 |
Spiker Beach Red | 2175 |
Tamarack Black | 2125 |
The Lab Black | 2025 |
Golden Gate Gold | 1987.5 |
One Beach 18 Select | 1950 |
Wave Beach Black | 1875 |
Dune Beach | 1875 |
AJV Sand | 1675 |
GVCA Beach Orange | 1620 |
692 West | 1575 |
Optimum Purple | 1545 |
BeVolley 1 | 1500 |
Volley 4 Life Silver | 1442.5 |
Dakine White | 1315 |
Sandstorm Black | 1262.5 |
Kokua Turquoise | 1187.5 |
OSVC White | 1150 |
Beach South Red | 1150 |
Hyden Beach White | 1087.75 |
Elite Beach Black | 1050 |
Sudden Impact 2 | 875 |
Spiker Beach Green | 850 |
Wave Beach Blue | 825 |
SAS Blue | 750 |
The Lab Blue | 690 |
Outrigger Blue | 562.5 |
Sandstorm Red | 560 |
Lava Beach | 550 |
210 Beach 2 | 525 |
Progression | 500 |
Precison | 500 |
MBsand Indigo | 500 |
SLOVBC | 450 |
PCA | 450 |
HydenBeach Blue | 450 |
Absolute Beach Yellow | 450 |
Golden Gate Silver | 440 |
Kokora Beach | 437.5 |
Kaua’i Beach | 437.5 |
Spiker Beach Yellow | 400 |
RPM White | 400 |
Aloha Beach | 400 |
Outrigger Red | 375 |
OSVC Purple | 375 |
One Beach18 Blue | 360 |
TD Volley | 350 |
Beach South Blue | 324 |
Stealth Gray | 320 |
Absolute Beach White | 320 |
Outrigger White | 300 |
The Lab 3 | 120 |
The Lab 4 | 90 |
CLUB
Beach Club Ranking Points-Club Division | Total Ranking Points |
692 Texas White | 4625 |
RPM Red | 4575 |
AJV Blue | 4000 |
Kokua Turquoise | 3975 |
Third Coast Purple | 3600 |
210 | 3600 |
Kokua White | 3450 |
Grayhawk Hawks | 3325 |
Third Coast Hangar Black | 3212.5 |
Stealth Beach Green | 3200 |
SAS Red | 3200 |
Stealth Beach Blue | 3037.5 |
Wave Beach Teal | 2925 |
Dakine Beach Red | 2900 |
RPM White | 2825 |
Bodhi Beach | 2762.5 |
692 Texas Black | 2712.5 |
Southbay Sand White | 2700 |
GCVA Beach Yellow | 2700 |
OSVC Black | 2687.5 |
Spiker Beach White | 2625 |
ONE Beach 16 Select | 2625 |
S3VB White | 2400 |
Absolute Beach Yellow | 2225 |
GCVA Beach White | 2200 |
Spiker Beach Grey | 2100 |
Optimum Beach | 2081.25 |
Shorebreak | 2050 |
MadSand Blue | 2050 |
McCarthy Project | 2000 |
Grayhawk Eagles | 1981.25 |
Spiker Beach Blue | 1950 |
Mandala Royal | 1850 |
SLOVBC | 1825 |
Tamarack Beach RavenClaw | 1787.5 |
The Lab 1 | 1787.5 |
Hyden Beach | 1756.25 |
Beach South White | 1675 |
Aloha Beach | 1650 |
Third Coast Teal | 1618.75 |
KC Prime 2 | 1600 |
Dakine Beach White | 1600 |
Absolute Beach Blue | 1575 |
Southbay Sand Green | 1537.5 |
Santa Cruz | 1525 |
MBsand Black | 1500 |
RPM Blue | 1450 |
Sudden Impact 1 | 1450 |
692 West Blue | 1425 |
KC Prime 1 | 1400 |
S3VB Grey | 1350 |
AJV Silver | 1350 |
Spiker Beach Indigo | 1312.5 |
Pay it Forward | 1200 |
Kokora Beach | 1200 |
Tamarack Beach Slitherin | 1100 |
MBsand Teal | 1050 |
BeVolley Beach 1 | 1050 |
Quicksand | 1050 |
Las Vegas Beach | 1000 |
KBeach Navy | 1000 |
GCVA Beach Green | 950 |
The Lab 2 | 950 |
Golden Gate | 937.5 |
Wave Beach Turquoise | 937.5 |
692 West Black | 900 |
Sudden Impact 2 | 900 |
Lava Beach Fire | 862.5 |
Third Coast Magenta | 830.75 |
Mandala Teal | 825 |
Grayhawk Falcons | 818.75 |
Elite Beach | 700 |
S3VB Pink | 675 |
One Beach 16 Blue | 675 |
Beach South Navy | 662.5 |
KBeach Silver | 600 |
PCA Beach Purple | 562.5 |
SAS White | 550 |
McCarthy Project 2 | 550 |
Las Vegas Beach | 500 |
CPA | 500 |
KBeach White | 500 |
Vamos Beach Blue | 487.5 |
OSVC NAVY | 450 |
Las Vegas Sand | 450 |
Dakine Blue | 450 |
RPM Black | 412.5 |
AJV White | 375 |
Vamos Beach Black | 337.5 |
PCA Beach 2 | 300 |
RPM Gray | 300 |
Tamarack Beach Gryffindor | 225 |
BeVolleyBeACH 2 | 225 |
One Beach Blue | 187.5 |
United Beach | 112.5 |
The Lab 3 | 75 |
Beach South 3 | 75 |
Futures
Beach Club Ranking Points-Futures Division | Total Ranking Points |
Stealth Beach Bombers | 4000 |
Aloha Beach Black | 3250 |
Grayhawk Black | 3000 |
RPM Red | 2925 |
692 Texas | 2800 |
692 West Black | 2643.75 |
Spiker Beach Black | 2475 |
One Beach 14 Select | 2350 |
Grayhawk Blue | 2150 |
Stealth Beach Fighters | 2150 |
Kokua Turquoise | 2050 |
Southbay Sand Green | 2000 |
AJV Blue | 2000 |
Las Vegas Beach | 1850 |
Shorebreak | 1506.25 |
AJV Silver | 1400 |
Southbay Sand White | 1387.5 |
Third Coast Purple | 1350 |
Absolute Beach | 1300 |
MBsand | 1250 |
Spiker Beach Red | 1050 |
692 West White | 1050 |
Mandala | 1000 |
ATX | 1000 |
The LAB | 900 |
Grayhawk White | 900 |
Stealth Raptors | 850 |
One Beach 14 Blue | 850 |
Madsand | 800 |
Santa Cruz Beach | 775 |
CPA Sand | 700 |
Aloha Beach 2 | 600 |
Las Vegas Sand | 600 |
Volleyball 4 Life | 600 |
Precision 2 | 550 |
Southbay Sand Black | 550 |
210 | 550 |
Third Coast Teal | 550 |
Precision 1 | 450 |
Lava | 400 |
The Lab | 400 |