2025-2026 Club Challenge Rankings
Last updated February 16, 2026
OPEN RANKING POINTS
| Club Name | Total Ranking Points |
| Spiker Beach Black | 5,500.0 |
| Golden Gate | 3,925.0 |
| South Bay Sand | 3,662.5 |
| Spiker Beach Red | 3,475.0 |
| 692 Texas Blue | 3,400.0 |
| Tamarack Black | 3,000.0 |
| Shore Break | 2,925.0 |
| Dune 1 | 2,875.0 |
| Spiker Beach Green | 2,775.0 |
| Outrigger Red | 2,687.5 |
| GCVA Blue | 2,475.0 |
| Wave Beach Black | 2,250.0 |
| 692 West | 2,225.0 |
| MBsand Blue | 2,125.0 |
| Kokua Turquoise | 2,050.0 |
| RPM Red | 2,037.5 |
| One Beach Select | 1,612.5 |
| Sand Storm | 1,575.0 |
| Dakine Pink | 1,568.8 |
| Third Coast Purple | 1,500.0 |
| Bodhi Beach | 1,481.3 |
| Sudden Impact 1 | 1,450.0 |
| 692 Texas White | 1,440.0 |
| Stealth Black | 1,200.0 |
| Lava Beach-The 10 | 1,125.0 |
| AJV Blue | 1,000.0 |
| Bevolley Academy | 1,000.0 |
| S3VB Black | 1,000.0 |
| Absolute Beach Yellow | 925.0 |
| ATX Black | 900.0 |
| Volleyball 4 Life Blue | 825.0 |
| Dakine Navy | 725.0 |
| 210 Beach | 700.0 |
| MBsand White | 700.0 |
| MVP | 700.0 |
| Golden Gate 2 | 640.0 |
| Beach South Black | 600.0 |
| Precision Beach Navy | 600.0 |
| Kokua White | 562.5 |
| Beach South Red | 550.0 |
| Outrigger White | 550.0 |
| Grawhawk Beach | 500.0 |
| SLOVBC | 500.0 |
| The Lab 1 | 500.0 |
| Wave Beach Blue | 487.5 |
| MBsand Indigo | 450.0 |
| SAS Blue | 450.0 |
| SAS Red | 450.0 |
| Sports Edge 1 | 450.0 |
| Volleyball 4 Life Red | 450.0 |
| Stealth Orange | 440.0 |
| Dune 2 | 400.0 |
| GCVA Orange | 400.0 |
| S3VB Turquoise | 375.0 |
| Spiker Yellow | 375.0 |
| Sports Edge 2 | 375.0 |
| Stealth Gray | 360.0 |
| Hyden Beach | 350.0 |
| Spiker Orange | 350.0 |
| Elevation 1 | 337.5 |
| Elevation 2 | 337.5 |
| ATX Blue | 320.0 |
| GCVA Purple | 320.0 |
| Stealth Purple | 320.0 |
| Sudden Impact 2 | 320.0 |
| Dakine White | 275.0 |
| Outrigger Orange | 250.0 |
CLUB RANKING POINTS
| Club Name | Total Ranking Points |
| 692 Texas Blue | 4750 |
| Spiker Grey | 3762.5 |
| Spiker White | 3712.5 |
| Wave Beach Teal | 3587.5 |
| Southbay Sand White | 3512.5 |
| Wave Beach Turquoise | 3412.5 |
| 692 Texas White | 3187.5 |
| Stealth Beach Green | 3106.25 |
| Kokua Turquoise | 2843.75 |
| AJV Blue | 2625 |
| Third Coast Purple | 2600 |
| Spiker Blue | 2581.25 |
| Shorebreak | 2268.75 |
| Las Vegas Beach Black | 2262.5 |
| Aloha Beach Blue | 2256.25 |
| GHB Blackhawks | 2231.25 |
| Absolute Beach Blue | 2025 |
| Absolute Beach Yellow | 1975 |
| Pursol | 1925 |
| GCVA Yellow | 1906.75 |
| AJV White | 1825 |
| SLOVBC | 1750 |
| RPM Red | 1668.75 |
| Bodhi Beach | 1637.5 |
| Dakine Beach Pink | 1600 |
| S3VB White | 1575 |
| Kokua White | 1487.5 |
| Southbay Sand Jade | 1487.5 |
| Mandala Beach | 1425 |
| GCVA White | 1418.75 |
| Wave Beach Indigo | 1400 |
| Lab 1 | 1325 |
| Precision Beach Navy | 1312.5 |
| Stealth Blue | 1275 |
| Santa Cruz | 1250 |
| Third Coast Hangar | 1250 |
| One Beach AZ Select Blue | 1225.03 |
| Las Vegas Beach Pink | 1225 |
| OSVC Black | 1225 |
| Bevolleyball Acadaemy | 1200 |
| Lab 3 | 1112.5 |
| Sudden Impact | 1093.75 |
| Tamarack Burgandy | 1068.75 |
| Bevolleyball Academy Silver | 1050 |
| 692 West White | 1006.25 |
| Elevation 67 | 1000 |
| Dakine Beach Navy | 975.5 |
| LAB 2 | 925 |
| S3VB Grey | 900 |
| LAB 4 | 850 |
| Elevation ZAC | 700 |
| Sandstorm Red | 687.5 |
| GHB Grayhawks | 675 |
| 692 West Blue | 656.25 |
| Southbay Sand Black | 656.25 |
| Sudden Impact 2 | 625 |
| Third Coast Teal | 625 |
| One Beach AZ Select White | 612.5 |
| 210 Beach | 600 |
| Red Rock Red | 600 |
| Spiker Indigo | 568.75 |
| Aloha Beach Green | 562.5 |
| Elite Beach | 562.5 |
| EmpowHer Sand | 562.5 |
| GCVA Red | 556.25 |
| LAB 5 | 550 |
| Lava Beach Next | 550 |
| AJV Orange | 500 |
| Hyden Beach | 500 |
| OSVC Navy | 481.25 |
| Stealth Beach 3 | 481.25 |
| Beach South White | 468.7 |
| Red Rock Black | 450 |
| B2 | 437.5 |
| GCVA Pink | 437.5 |
| Precision Beach Grey | 437.5 |
| Absolute Aqua | 406.25 |
| Beach South Navy | 406.25 |
| Red Rock 1 | 406.25 |
| Red Rock 2 | 406.25 |
| Beast Beach Black | 400 |
| Elevation Ascent | 400 |
| GCVA Green | 375 |
| Vision Beach | 375 |
| 692 West Grey | 350 |
| Sports Edge Orange | 337.5 |
| Sports Edge Green | 300 |
| Kokua Black | 175 |
| Southbay Sand Green | 175 |
| Tamarack Red | 175 |
| Bodhi Beach 2 | 131.25 |
| Kokua Grey | 131.25 |
| RPM White | 131.25 |
| CPA Sand | 87.5 |
| Shorebreak 2 | 87.5 |
| Stealth Beach 4 | 87.5 |
FUTURES RANKING POINTS
| Club Name | Total Ranking Points |
| Aloha Beach Blue | 3000 |
| MBsand White | 2750 |
| Spiker Beach Black | 2450 |
| MBsand Blue | 2250 |
| Stealth Beach Bombers | 2075 |
| GHB Blackhawks | 2062.5 |
| MBsand Indigo | 2050 |
| Southbay Sand Green | 1937.5 |
| Shorebreak | 1468.75 |
| 692 West | 1206.25 |
| RPM Red | 1100 |
| 692 Texas Blue | 1000 |
| Precision Beach Navy | 987.5 |
| Southbay Sand Black | 968.75 |
| Absolute Beach | 800 |
| Santa Cruz | 800 |
| 692 Texas White | 700 |
| LAB 1 | 700 |
| Wave Beach Grey | 687.5 |
| Aloha Beach Green | 600 |
| Lava Embers | 600 |
| Vision Beach | 600 |
| One Beach Select Futures | 562.5 |
| 692 Texas Black | 550 |
| Red Rock Red | 550 |
| Stealth Fighters | 550 |
| Grawhawks | 500 |
| J5 Beach | 500 |
| Red Rock Black | 500 |
| Sports Edge | 500 |
| Spikers Futures Red | 437.5 |
| Kokua Turquoise | 406.25 |
| Tamarack Minions | 375 |